WARDOGS NOW
Sign in
Continue with your account

Sign in when you are ready

Explore freely. Sign in only to take this action, and we will bring you back here afterward.

Continue with DiscordContinue with Steam
Discord and Steam handle your account credentials. WARDOGS NOW never receives your provider password.
Player stats

Community server performance.

Leaderboards, match scoreboards and per-server boards from WARDOGS community servers that report their stats. Search any player by in-game name or SteamID64.

Playing now
100
Matches today
7
Players tracked
10,933
Matches
793
Hours played
20,635
Servers reporting
10
Stats archive Season 1 Current season. New samples are added here.

Coverage for Season 1 begins 18 Sep 2026, 10:19 UTC and ends 15 Oct 2026, 00:00 UTC. Totals only include participating community servers during that period.

Leaderboard

By kills, last 30 days, among players with at least 10 minutes on record. Click a column to sort by it.

Clear
# Player Last seen on Kills Deaths K/D Wins Win rate Time Cash Matches
1876 FlaredCloud76561198873995952 Kinetic Diplomacy 18 24 0.75 1 - 3h 30m 108,538 3
1877 Joy76561198066773566 Kinetic Diplomacy 18 24 0.75 1 - 2h 47m 164,981 2
1878 Sheggy el picante76561198133695804 .. FragZone.dk - Dansk Server [DK/ENG] 18 25 0.72 0 - 2h 15m 80,088 2
1879 akeel76561198012774854 Kinetic Diplomacy 18 26 0.69 0 - 3h 11m 191,353 2
1880 Cakes76561199850794582 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 26 0.69 1 - 2h 51m 91,244 3
1881 Capp76561199054008593 Kinetic Diplomacy 18 26 0.69 0 - 1h 58m 120,754 2
1882 [uNIT] VicTheCorrupt76561198106618892 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 28 0.64 1 - 2h 37m 159,495 3
1883 Fizgig76561198015745831 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 28 0.64 1 - 2h 11m 154,504 2
1884 mr.chowmein123476561198377988522 Kinetic Diplomacy 18 30 0.60 3 - 4h 06m 277,893 6
1885 ZEKO76561198057817361 Kinetic Diplomacy 18 30 0.60 3 - 2h 59m 159,527 3
1886 MickMcMuffin76561198332928326 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 31 0.58 1 - 3h 01m 118,798 3
1887 Speedy Gonzales76561198084013187 [PL] PSY WOJNY #1 - Polski serwer 18 32 0.56 0 - 3h 40m 147,794 4
1888 Whitey.exe76561198203225730 Kinetic Diplomacy 18 32 0.56 1 - 3h 40m 139,270 4
1889 Klemensik76561198174005353 [PL] PSY WOJNY #1 - Polski serwer 18 32 0.56 2 - 3h 36m 145,036 4
1890 C8-Lucky76561198297748551 Kinetic Diplomacy 18 32 0.56 0 - 3h 16m 134,406 3
1891 OBUNGA76561198676083262 ![PL] PSY WOJNY #1 - Polski serwer 18 32 0.56 0 - 2h 04m 102,910 4
1892 Surb76561198142703214 Kinetic Diplomacy 18 33 0.55 3 - 4h 35m 311,726 9
1893 Henrys105176561198333893769 Kinetic Diplomacy 18 34 0.53 0 - 2h 57m 123,132 3
1894 Duf176561198066390192 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 35 0.51 0 - 4h 55m 291,234 5
1895 shooterburn76561198147293688 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 35 0.51 1 - 4h 08m 228,786 4
1896 [QC] beeve76561197998898400 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 36 0.50 0 - 4h 45m 114,391 6
1897 DarK_WicK76561198161753241 [TFQC-WQC] Task Force Québec - Wardogs Québec 18 37 0.49 3 - 5h 14m 280,605 4
1898 [OBRZ] EnZoJo76561198232099828 ![PL] PSY WOJNY #1 - Polski serwer 18 38 0.47 0 - 4h 16m 191,622 4
1899 D34L3R76561198814363189 [PL] PSY WOJNY #1 - Polski serwer 18 38 0.47 0 - 2h 52m 117,898 2
1900 RokkyRaccoon76561198004433605 Kinetic Diplomacy 18 39 0.46 1 - 6h 51m 303,820 6

Showing 1,876 to 1,900 of 9,205 ranked players.

How the numbers are made

Participating servers report the players connected at that moment, with their current-match kills, deaths and cash. WARDOGS NOW samples that about once a minute and compares it with the previous sample. A missed sample, a disconnect or a counter reset can change these totals. The player list does not say who killed whom. Weapon, distance and headshot are added only when that server's owner has the live kill feed on, and only for kills after that moment. Your in-game name and SteamID64 are shown publicly. You can have your record removed and stop being tracked at any time, no account needed: request removal.