WARDOGS NOW
Sign in
Continue with your account

Sign in when you are ready

Explore freely. Sign in only to take this action, and we will bring you back here afterward.

Continue with DiscordContinue with Steam
Discord and Steam handle your account credentials. WARDOGS NOW never receives your provider password.
Match

Ozeti on .. FragZone.dk - Dansk Server [DK/ENG]

Season 1 1h 14m so far 100 players at peak King of the Hill
Result In progress Lonestar 25 to Valkyra 89 to Manticore 52

Valkyra

51 players, score 89

#PlayerKillsDeathsK/DCashTime
1 GlazeMei$terStill in 0 0 0.00 69,204 1h 14m
2 FanTom_4:20Still in 0 0 0.00 70,201 1h 14m
3 mIkSeR777Still in 0 0 0.00 40,842 1h 14m
4 hihiStill in 0 0 0.00 60,299 1h 14m
5 Ze.Still in 0 0 0.00 74,902 1h 14m
6 LegolasStill in 0 0 0.00 86,083 1h 14m
7 Danielgaming2014Still in 0 0 0.00 40,894 1h 14m
8 Freddy {DK}Still in 0 0 0.00 55,005 1h 14m
9 RamzesStill in 0 0 0.00 64,983 1h 14m
10 OlofssonStill in 0 0 0.00 80,534 1h 14m
11 Prince_PLStill in 0 0 0.00 78,992 1h 14m
12 [MAMA] 124Still in 0 0 0.00 100,124 1h 14m
13 Digi_85Still in 0 0 0.00 50,337 1h 14m
14 RobbaNStill in 0 0 0.00 98,104 1h 14m
15 NagelStill in 0 0 0.00 73,593 1h 14m
16 SmoekStill in 0 0 0.00 123,884 1h 14m
17 IIIMRAKIIIStill in 0 0 0.00 75,700 1h 14m
18 [MAMA] 16x13Still in 0 0 0.00 48,605 1h 14m
19 IgoryanStill in 0 0 0.00 41,423 1h 14m
20 [88] Vince MasukaStill in 0 0 0.00 105,015 1h 14m
21 MAZARStill in 0 0 0.00 50,402 1h 13m
22 HSZTRStill in 0 0 0.00 116,792 1h 11m
23 [Tang] SiiiiigStill in 0 0 0.00 89,816 1h 10m
24 VikingFuryStill in 0 0 0.00 61,615 1h 10m
25 [TAXI] Pinski♛Still in 0 0 0.00 95,787 1h 08m
26 [:з] Varia 0 0 0.00 86,660 1h 04m
27 [DK:)] TRStill in 0 0 0.00 58,134 57m
28 Miroku 0 0 0.00 29,490 56m
29 [MAMA] 2_Two Head`S_2Still in 0 0 0.00 18,542 56m
30 Damgo 0 0 0.00 64,322 53m
31 DonPapeStill in 0 0 0.00 54,789 52m
32 p0pper 0 0 0.00 19,304 46m
33 [NOR] Ra1ye 0 0 0.00 18,080 40m
34 MrBorup_Still in 0 0 0.00 23,817 32m
35 vadeus 0 0 0.00 27,214 28m
36 Murder MortenStill in 0 0 0.00 29,879 23m
37 Jocke 0 0 0.00 10,360 22m
38 Øl Bumsen 0 0 0.00 19,990 21m
39 Sunsai 0 0 0.00 13,680 21m
40 [DK] SKYTTEN 亗Still in 0 0 0.00 16,619 20m
41 [MAMA] B.B. PutinStill in 0 0 0.00 22,316 18m
42 ddkingxStill in 0 0 0.00 11,151 16m
43 JeverStill in 0 0 0.00 11,109 15m
44 НЕ_ХОЧУ_ХАМИТЬ 0 0 0.00 2,480 6m
45 Б0JlbH0. /70XУŇ. 0 0 0.00 0 5m
46 SAMOVARCHICK 0 0 0.00 570 4m
47 Airkif 0 0 0.00 0 4m
48 Ashe.- 0 0 0.00 250 4m
49 [PUZO] Arhi31 0 0 0.00 0 2m
50 Graf Otodrakula 0 0 0.00 0 1m
51 [VAF] Alex 0 0 0.00 0 0s

Manticore

61 players, score 52

#PlayerKillsDeathsK/DCashTime
1 BAX ツStill in 0 0 0.00 78,897 1h 14m
2 [UA]_Yaros_EngineStill in 0 0 0.00 71,171 1h 14m
3 IkeaStill in 0 0 0.00 67,967 1h 14m
4 LennyStill in 0 0 0.00 67,628 1h 14m
5 [LV] RaSkArS*Still in 0 0 0.00 39,961 1h 14m
6 MiloStill in 0 0 0.00 141,662 1h 14m
7 [FZDK] Timb0.TLD | FragZoneStill in 0 0 0.00 89,975 1h 14m
8 Papa SkullyStill in 0 0 0.00 48,257 1h 14m
9 [B&B] ๖ۣۜCrazy๖ۣۜRambo 乡Still in 0 0 0.00 250,724 1h 14m
10 [B&B] MajorHans234Still in 0 0 0.00 156,997 1h 14m
11 5555646468464Still in 0 0 0.00 96,034 1h 14m
12 [BEER] OGGiStill in 0 0 0.00 51,186 1h 14m
13 naynayStill in 0 0 0.00 109,305 1h 14m
14 Smokin MeatzzStill in 0 0 0.00 70,238 1h 13m
15 barryStill in 0 0 0.00 48,945 1h 13m
16 [NIGA] Frank MachiavelliStill in 0 0 0.00 88,761 1h 12m
17 [DK] Lukaz 0 0 0.00 50,278 1h 12m
18 CookieStill in 0 0 0.00 65,820 1h 08m
19 RedMist8900Still in 0 0 0.00 72,068 1h 08m
20 Szamane_k 0 0 0.00 47,319 1h 05m
21 KT 0 0 0.00 37,090 58m
22 [ARF] JswaggerStill in 0 0 0.00 148,537 58m
23 ChickswagStill in 0 0 0.00 149,326 57m
24 [Nej] Lost 0 0 0.00 99,938 56m
25 KågeStill in 0 0 0.00 67,055 55m
26 TaTOuin 0 0 0.00 41,582 54m
27 LGwEG 0 0 0.00 68,505 53m
28 FluffyGuy 0 0 0.00 25,475 53m
29 MR. Cool ICEStill in 0 0 0.00 28,550 49m
30 favelo 0 0 0.00 62,577 43m
31 Simon 0 0 0.00 46,786 43m
32 [FZDK] ⭕SH00X | FragZone.dkStill in 0 0 0.00 36,376 42m
33 Sleepy 0 0 0.00 45,588 40m
34 Toast 0 0 0.00 7,657 37m
35 Le VirginStill in 0 0 0.00 33,143 36m
36 [SG]Deba 0 0 0.00 16,456 36m
37 vaginamanStill in 0 0 0.00 16,347 30m
38 [DK] XXXX 0 0 0.00 35,172 29m
39 MonteCarloStill in 0 0 0.00 3,150 27m
40 TuTTiStill in 0 0 0.00 16,810 20m
41 [DK] YoushiiStill in 0 0 0.00 24,843 20m
42 Yeet MeisterStill in 0 0 0.00 6,245 20m
43 D)))) 0 0 0.00 5,688 16m
44 Pajda 0 0 0.00 6,870 16m
45 hrabia wrakula 0 0 0.00 9,730 16m
46 yankeesczaki 0 0 0.00 3,065 16m
47 SerifStill in 0 0 0.00 5,810 15m
48 FlaqZ 0 0 0.00 12,341 14m
49 fabbeStill in 0 0 0.00 5,290 10m
50 MollerStill in 0 0 0.00 830 9m
51 Dead_Mau5 0 0 0.00 1,370 8m
52 SteelDragon 0 0 0.00 570 6m
53 michaeldaemon01 0 0 0.00 730 4m
54 Leagues Online: The 0 0 0.00 0 4m
55 Vital 0 0 0.00 1,370 4m
56 ELMO 0 0 0.00 0 4m
57 ღPohuistღ 0 0 0.00 3,614 4m
58 Sir. Eld mössa ♿ 0 0 0.00 0 2m
59 WandaStill in 0 0 0.00 0 1m
60 Timmy7Still in 0 0 0.00 0 1m
61 [DK] Sirtoast 0 0 0.00 0 1m

Lonestar

68 players, score 25

#PlayerKillsDeathsK/DCashTime
1 black1Still in 0 0 0.00 58,738 1h 14m
2 YellowStill in 0 0 0.00 56,839 1h 14m
3 Mr_AkulkaStill in 0 0 0.00 48,263 1h 14m
4 remi-92Still in 0 0 0.00 33,385 1h 14m
5 RyszardStill in 0 0 0.00 50,838 1h 14m
6 kasperhoeiStill in 0 0 0.00 74,231 1h 14m
7 [J3W] zyme blåStill in 0 0 0.00 60,939 1h 12m
8 Filisia.2Still in 0 0 0.00 61,862 1h 11m
9 PurpleHazeeシStill in 0 0 0.00 48,352 1h 11m
10 [RBW] Wee[3] 0 0 0.00 62,313 1h 10m
11 olivermjStill in 0 0 0.00 39,259 1h 07m
12 Hint0n [DK]Still in 0 0 0.00 55,346 1h 04m
13 ShakeysStill in 0 0 0.00 53,999 1h 01m
14 GOTCHA BITCH 0 0 0.00 63,131 1h 01m
15 [6700] Giraf 0 0 0.00 56,156 56m
16 DADDA 0 0 0.00 38,521 56m
17 [UMUL] Bugo 0 0 0.00 28,268 55m
18 ElmeStill in 0 0 0.00 47,135 55m
19 [Sk] ZlatusStill in 0 0 0.00 36,313 53m
20 A 0 0 0.00 16,542 53m
21 [HJV] emma1263Still in 0 0 0.00 32,942 51m
22 ambivalenceStill in 0 0 0.00 29,427 48m
23 RicottaEST 0 0 0.00 21,496 48m
24 [DK] Iverson 0 0 0.00 13,800 47m
25 LuuX 0 0 0.00 19,435 44m
26 DengoStill in 0 0 0.00 26,877 41m
27 Agresywna PralkaStill in 0 0 0.00 66,952 41m
28 *CoF*sekundaStill in 0 0 0.00 17,529 38m
29 Partilord 0 0 0.00 26,047 34m
30 HaralblåTandStill in 0 0 0.00 20,617 34m
31 ☭☯𝔽𝕝𝕖𝕞𝕞𝕚Still in 0 0 0.00 22,615 33m
32 Blindman 0 0 0.00 16,160 32m
33 KAAF 0 0 0.00 12,732 32m
34 jp 0 0 0.00 16,830 30m
35 Gur0 0 0 0.00 11,858 29m
36 Mikkelッ 0 0 0.00 24,000 27m
37 SLOTHStill in 0 0 0.00 33,901 27m
38 Astolfo 0 0 0.00 14,697 27m
39 A R E S 0 0 0.00 33,521 24m
40 MIpaIII 0 0 0.00 14,719 22m
41 Mroni 0 0 0.00 9,776 21m
42 bot 0 0 0.00 10,110 18m
43 mairou 0 0 0.00 6,382 18m
44 [6700] JazZcookieZStill in 0 0 0.00 13,738 17m
45 [SWE] ヴィンイェ 0 0 0.00 8,476 16m
46 York 0 0 0.00 4,500 15m
47 MarkuSSe 0 0 0.00 11,590 15m
48 ZaO (DK)Still in 0 0 0.00 12,309 12m
49 [swe] Burgir 0 0 0.00 2,319 12m
50 [HJV] Ludermissen123Still in 0 0 0.00 5,910 11m
51 [HJV] NeekochiStill in 0 0 0.00 1,210 11m
52 [2NR] J0NESStill in 0 0 0.00 5,990 10m
53 DrWulfStill in 0 0 0.00 2,490 9m
54 Chefen 0 0 0.00 4,029 7m
55 [HJV] DeflexStill in 0 0 0.00 3,240 7m
56 f846x5 0 0 0.00 2,690 7m
57 Valdis 0 0 0.00 1,690 6m
58 [SWE] Noxy 0 0 0.00 0 6m
59 [ÖL] Zilt 0 0 0.00 890 4m
60 HeyYou 0 0 0.00 670 4m
61 kuhz 0 0 0.00 1,050 4m
62 Господин 0 0 0.00 0 4m
63 BLOXAstik666 0 0 0.00 730 3m
64 STURLAÐURStill in 0 0 0.00 250 3m
65 [HJV] SiirayStill in 0 0 0.00 250 3m
66 Sha6iTXapaev 0 0 0.00 0 1m
67 Papi Ganoush(PredatoStill in 0 0 0.00 0 30s
68 Yeshikatsu 0 0 0.00 0 0s

No faction yet

13 players, still in the deploy screen

#PlayerKillsDeathsK/DCashTime
1 [DK] Jenno 0 0 0.00 0 5m
2 HullMeister 0 0 0.00 0 2m
3 KingG 0 0 0.00 0 2m
4 Camper 0 0 0.00 0 2m
5 Oleg Petrovich 0 0 0.00 0 2m
6 Destroyer of Worlds 0 0 0.00 0 1m
7 Ez Win 0 0 0.00 0 1m
8 [FZDK] Jalo | FragZone.dk W 0 0 0.00 0 1m
9 lavash (rus) 0 0 0.00 0 30s
10 NazD 0 0 0.00 0 30s
11 [VAF] KaL16R 0 0 0.00 0 0s
12 [ЧОП] Laker152 0 0 0.00 0 0s
13 ☭✯Op✞iK✈☯✈BRO✯☭ 0 0 0.00 0 0s

Kills, deaths and cash on this match are from samples about once a minute. A player who joined late or left early shows only that part. This match does not list who killed whom. That detail is kept only for new kills after a server turns the live kill feed on. Privacy and removal.