WARDOGS NOW
Sign in
Continue with your account

Sign in when you are ready

Explore freely. Sign in only to take this action, and we will bring you back here afterward.

Continue with DiscordContinue with Steam
Discord and Steam handle your account credentials. WARDOGS NOW never receives your provider password.
Match

Ozeti on .. FragZone.dk - Dansk Server [DK/ENG]

Season 1 6h 47m so far 100 players at peak King of the Hill
Result In progress Lonestar 3 to Valkyra 60 to Manticore 43

Valkyra

90 players, score 60

#PlayerKillsDeathsK/DCashTime
1 [FZDK] Timb0.TLD | FragZoneStill in 0 0 0.00 74,624 1h 04m
2 [DBF] DonFlamingoStill in 0 0 0.00 52,655 1h 00m
3 [DBF] ✪Zaduka✪Still in 0 0 0.00 40,173 1h 00m
4 FlaqZStill in 0 0 0.00 54,916 58m
5 [DINO] ✪BoT-_-SynixStill in 0 0 0.00 72,590 53m
6 BMW M5 800HP STAGE2Still in 0 0 0.00 40,427 51m
7 Узурпатор1337Still in 0 0 0.00 48,799 51m
8 OvoshStill in 0 0 0.00 29,648 34m
9 [Nor] LostStill in 0 0 0.00 55,497 32m
10 mairouStill in 0 0 0.00 11,896 32m
11 mIkSeR777Still in 0 0 0.00 37,468 29m
12 FluffyGuyStill in 0 0 0.00 41,523 28m
13 Билли НогамиStill in 0 0 0.00 28,173 28m
14 [DBF] Tmundt 0 0 0.00 931 28m
15 [VAF] WyltharionStill in 0 0 0.00 47,566 27m
16 NoOneStill in 0 0 0.00 16,794 27m
17 [VAF] AlexStill in 0 0 0.00 44,628 27m
18 [FZDK] ⭕SH00X | FragZone.dkStill in 0 0 0.00 13,640 27m
19 vadeusStill in 0 0 0.00 43,621 27m
20 Sha6iTXapaevStill in 0 0 0.00 38,795 26m
21 BL₳ĐɆ₦ 0 0 0.00 15,519 26m
22 [DK] JennoStill in 0 0 0.00 21,714 26m
23 RyszardStill in 0 0 0.00 11,505 26m
24 GastoNStill in 0 0 0.00 22,365 25m
25 ФОРТОЧНИК 0 0 0.00 41,859 25m
26 РОМАnus 0 0 0.00 42,351 25m
27 Mamay_RazdolbayStill in 0 0 0.00 23,502 20m
28 [DK] Qwazk 0 0 0.00 0 18m
29 Griboed__nik 0 0 0.00 4,965 17m
30 OlofssonStill in 0 0 0.00 19,229 15m
31 romanowkostyanchik 0 0 0.00 15,653 15m
32 TЕНЬ 0 0 0.00 8,923 15m
33 big smokeStill in 0 0 0.00 9,830 15m
34 hihiStill in 0 0 0.00 11,686 14m
35 Danielgaming2014Still in 0 0 0.00 6,378 13m
36 Camper 0 0 0.00 0 11m
37 Ze.Still in 0 0 0.00 16,273 11m
38 FanTom_4:20Still in 0 0 0.00 15,095 10m
39 ✖SHARKI✖Still in 0 0 0.00 6,900 10m
40 плоскоземельщик 0 0 0.00 4,255 9m
41 Михаил ПотыкStill in 0 0 0.00 9,195 9m
42 Kasper 0 0 0.00 2,120 9m
43 IgoryanStill in 0 0 0.00 7,060 9m
44 amermanroeschley62 0 0 0.00 1,210 9m
45 JIINNcu 0 0 0.00 6,890 9m
46 [ExT] K1mO 0 0 0.00 11,052 8m
47 scoobiiidooo 0 0 0.00 0 7m
48 Lavacher 0 0 0.00 0 5m
49 TWISTER 0 0 0.00 0 5m
50 [SOGA] Tatoshk4Still in 0 0 0.00 5,315 5m
51 [CL] Madcell 0 0 0.00 0 5m
52 Faust 0 0 0.00 1,169 5m
53 Mbappe 0 0 0.00 3,070 4m
54 𝕯𝖆𝖗𝖐𝖘𝖎𝖉𝖊 0 0 0.00 3,870 4m
55 Kiocs 0 0 0.00 570 4m
56 so 0 0 0.00 0 4m
57 Bakain 0 0 0.00 3,431 4m
58 Falffi 0 0 0.00 1,169 4m
59 PRO NOOB 0 0 0.00 1,390 4m
60 saber裙下不穿裤 0 0 0.00 225 4m
61 TiNiS 0 0 0.00 0 4m
62 Laa 0 0 0.00 2,440 4m
63 Смайлик 0 0 0.00 861 4m
64 Major_Pronin 0 0 0.00 1,440 4m
65 Хлеб,просто хлеб! 0 0 0.00 0 4m
66 Лорд 0 0 0.00 410 4m
67 Мохнатая_Бугатти 0 0 0.00 751 4m
68 mikkelhl 0 0 0.00 0 3m
69 Ни-колай 0 0 0.00 0 3m
70 [VAF] KaL16RStill in 0 0 0.00 570 2m
71 Fid 0 0 0.00 0 2m
72 SaberAcolyte 0 0 0.00 0 2m
73 Salvatore Lucania 0 0 0.00 0 1m
74 Лапша острая АЧУУ 0 0 0.00 0 1m
75 Masito* 0 0 0.00 0 1m
76 Doven!!!DK 0 0 0.00 0 1m
77 Luqal 0 0 0.00 0 1m
78 Tekehiko 0 0 0.00 0 1m
79 Konne 0 0 0.00 0 1m
80 На раскумарься 0 0 0.00 0 1m
81 MakapOFF 0 0 0.00 0 1m
82 sf14two 0 0 0.00 0 36s
83 EDRUZHNIKOV 0 0 0.00 0 31s
84 СИБИРЯК 0 0 0.00 0 30s
85 Dyt i bamsen 0 0 0.00 0 30s
86 海国恶霸哈哈喂 0 0 0.00 0 0s
87 Nick 0 0 0.00 0 0s
88 KhiᴍiҜ♛ 0 0 0.00 0 0s
89 olegm-4yk 0 0 0.00 0 0s
90 SerByk 0 0 0.00 0 0s

Manticore

95 players, score 43

#PlayerKillsDeathsK/DCashTime
1 SatanaStill in 0 0 0.00 30,788 59m
2 Tel Aviv's Frømandsc 0 0 0.00 44,054 58m
3 NagelStill in 0 0 0.00 42,740 46m
4 SmoekStill in 0 0 0.00 52,786 46m
5 Alban 0 0 0.00 57,255 42m
6 TBAG34Still in 0 0 0.00 58,841 40m
7 SnabuStill in 0 0 0.00 23,271 39m
8 RamzesStill in 0 0 0.00 24,023 37m
9 [ORDA] bakarStill in 0 0 0.00 34,922 36m
10 Sir. Eld mössa ♿Still in 0 0 0.00 29,223 32m
11 ☭✯Op✞iK✈☯✈BRO✯☭Still in 0 0 0.00 34,542 31m
12 [SUPR] JanisStill in 0 0 0.00 5,720 31m
13 SantoryuStill in 0 0 0.00 17,952 31m
14 RepeStill in 0 0 0.00 24,188 27m
15 [88] Vince MasukaStill in 0 0 0.00 17,154 27m
16 HullMeisterStill in 0 0 0.00 27,664 27m
17 Destroyer of WorldsStill in 0 0 0.00 1,858 26m
18 ШелбиStill in 0 0 0.00 33,990 26m
19 YeechStill in 0 0 0.00 26,272 26m
20 дедодед 0 0 0.00 33,167 26m
21 .isoStill in 0 0 0.00 27,005 25m
22 AgisStill in 0 0 0.00 10,995 23m
23 MirokuStill in 0 0 0.00 8,339 21m
24 Filisia.2 0 0 0.00 13,975 20m
25 Pro100tit 0 0 0.00 23,556 20m
26 [MAMA] 124Still in 0 0 0.00 23,278 20m
27 [MAMA] 16x13Still in 0 0 0.00 18,689 19m
28 Panicdoit 0 0 0.00 4,971 19m
29 IkeaStill in 0 0 0.00 0 18m
30 GOTCHA BITCHStill in 0 0 0.00 12,300 18m
31 Murachan 0 0 0.00 1,748 16m
32 John HekilopterStill in 0 0 0.00 20,900 16m
33 Rfss21 (René) 0 0 0.00 0 16m
34 Saab DK 0 0 0.00 0 16m
35 Szamane_kStill in 0 0 0.00 6,640 15m
36 [D***] JOLLESKYT 0 0 0.00 11,287 15m
37 ✖ ZEN ✖ 0 0 0.00 1,698 14m
38 ипотека 0 0 0.00 14,820 12m
39 jasminehughes6671 0 0 0.00 2,970 12m
40 [USEC] RadStill in 0 0 0.00 3,815 11m
41 Вованыч 0 0 0.00 250 10m
42 Tress 0 0 0.00 0 10m
43 [SOLD] BrorMann 0 0 0.00 0 9m
44 Awaity 0 0 0.00 6,159 9m
45 [VI.] db ツ 0 0 0.00 0 9m
46 [Mus] General Bacon 0 0 0.00 6,081 9m
47 rztnw 0 0 0.00 0 9m
48 ОчкоМамонта 0 0 0.00 1,050 8m
49 [SOLD] Vallen 0 0 0.00 0 8m
50 Mamoru 0 0 0.00 3,250 8m
51 [B&B] ๖ۣۜCrazy๖ۣۜRambo 乡Still in 0 0 0.00 25,945 8m
52 Трёхсотый 0 0 0.00 8,415 8m
53 [VI.] Allram 0 0 0.00 0 8m
54 boomStill in 0 0 0.00 2,753 7m
55 [LV] RaSkArS*Still in 0 0 0.00 2,390 7m
56 Slander 0 0 0.00 890 6m
57 [SOLD] Lange 0 0 0.00 0 5m
58 JK 0 0 0.00 1,060 5m
59 ПоZывной Madara 0 0 0.00 123 5m
60 KrabbeDK 0 0 0.00 0 5m
61 Call Sing Pamir 0 0 0.00 0 4m
62 Панда 0 0 0.00 0 4m
63 ML113 0 0 0.00 570 4m
64 Zeinkras 0 0 0.00 890 4m
65 Sturmvogel 0 0 0.00 1,136 4m
66 MReGoR 0 0 0.00 250 4m
67 Aktan 0 0 0.00 0 4m
68 Sc00by 0 0 0.00 730 4m
69 packataO 0 0 0.00 570 4m
70 Zolidiara 0 0 0.00 0 4m
71 Rogde 0 0 0.00 0 4m
72 [B&B] MajorHans234Still in 0 0 0.00 2,070 3m
73 YellowStill in 0 0 0.00 2,210 3m
74 zieg 0 0 0.00 0 3m
75 MAXStill in 0 0 0.00 0 3m
76 [DK] Kingubarnet 0 0 0.00 0 3m
77 Evgesha 0 0 0.00 0 3m
78 💀Lancelot_Lucky💀 0 0 0.00 0 2m
79 Bubusik 0 0 0.00 45 2m
80 mp5mp567 0 0 0.00 0 2m
81 Corax 0 0 0.00 0 2m
82 Olivia In your mom 0 0 0.00 0 2m
83 TpyCbI_CMepTu_ 0 0 0.00 0 1m
84 [HJV] Ludermissen123 0 0 0.00 0 1m
85 PajdaStill in 0 0 0.00 0 1m
86 bergz 0 0 0.00 0 1m
87 Nomad 0 0 0.00 0 1m
88 KraiZee 0 0 0.00 0 1m
89 TuTTi 0 0 0.00 0 59s
90 [12cm] Fugtig Kirk 0 0 0.00 0 29s
91 JanneStrål 0 0 0.00 0 0s
92 KNYAZ 0 0 0.00 0 0s
93 PiroMage 0 0 0.00 0 0s
94 Papa Skully 0 0 0.00 0 0s
95 Kenny McCormick 0 0 0.00 0 0s

Lonestar

75 players, score 3

#PlayerKillsDeathsK/DCashTime
1 Freddy {DK}Still in 0 0 0.00 34,715 1h 53m
2 [FZDK] Jalo | FragZone.dk WStill in 0 0 0.00 52,901 1h 16m
3 5555646468464Still in 0 0 0.00 16,803 50m
4 KAAFStill in 0 0 0.00 30,108 50m
5 p0pperStill in 0 0 0.00 13,718 37m
6 IIIMRAKIIIStill in 0 0 0.00 30,288 36m
7 [ЧОП] Laker152Still in 0 0 0.00 34,125 36m
8 [NOR] Ra1yeStill in 0 0 0.00 16,864 35m
9 NazDStill in 0 0 0.00 24,216 31m
10 [DK] IversonStill in 0 0 0.00 35,802 31m
11 [6700] GirafStill in 0 0 0.00 24,575 29m
12 LapaaaStill in 0 0 0.00 9,142 29m
13 Oleg PetrovichStill in 0 0 0.00 5,480 29m
14 yankeesczakiStill in 0 0 0.00 10,631 29m
15 [Tang] SiiiiigStill in 0 0 0.00 26,204 29m
16 YorkStill in 0 0 0.00 8,982 28m
17 Digi_85Still in 0 0 0.00 19,688 28m
18 JEFFStill in 0 0 0.00 39,630 27m
19 tobias_123Still in 0 0 0.00 13,599 26m
20 Fraunt 0 0 0.00 1,624 26m
21 KiODA.радинего(ПИВА)Still in 0 0 0.00 14,716 26m
22 ambivalenceStill in 0 0 0.00 7,343 25m
23 black1Still in 0 0 0.00 4,707 25m
24 oho 0 0 0.00 9,000 23m
25 BlindmanStill in 0 0 0.00 6,882 22m
26 Prince_PLStill in 0 0 0.00 15,800 20m
27 Pippin der KurzeStill in 0 0 0.00 4,994 19m
28 Ez WinStill in 0 0 0.00 26,547 18m
29 FOG2 0 0 0.00 3,600 17m
30 A R E SStill in 0 0 0.00 31,910 16m
31 SADJJ 0 0 0.00 4,400 15m
32 [BEER] OGGiStill in 0 0 0.00 4,180 13m
33 KustVe4ny 0 0 0.00 3,954 12m
34 BenjiKongen 0 0 0.00 5,777 12m
35 kasperhoeiStill in 0 0 0.00 6,775 12m
36 Ryze 0 0 0.00 3,350 11m
37 ♛ Lord Heschen ♛ 0 0 0.00 712 8m
38 [DKWD] patty 0 0 0.00 0 7m
39 FreddyFlashbang 0 0 0.00 0 7m
40 fls 0 0 0.00 2,420 6m
41 FEIN 0 0 0.00 250 6m
42 Vodila 0 0 0.00 3,210 6m
43 Injoker 0 0 0.00 0 5m
44 pavluha 0 0 0.00 0 5m
45 skibidi tung sahur 0 0 0.00 2,643 4m
46 Ronin the murderer 0 0 0.00 1,050 4m
47 ОРГАЗМ БАБУШКИ 0 0 0.00 2,285 4m
48 Ebobohka 0 0 0.00 2,420 4m
49 Sa1ent 0 0 0.00 4,059 4m
50 nilow 0 0 0.00 2,815 4m
51 LegolasStill in 0 0 0.00 410 4m
52 asshole 0 0 0.00 392 4m
53 SharkuunStill in 0 0 0.00 0 4m
54 vadim.german.2024 0 0 0.00 0 4m
55 Обсирайко 0 0 0.00 410 4m
56 Lonesome 0 0 0.00 0 4m
57 angliskie bukvi 0 0 0.00 0 3m
58 Applef0x 0 0 0.00 228 3m
59 MRACE 0 0 0.00 0 3m
60 MS.SERGEI 0 0 0.00 0 3m
61 []SoS[]cappers 0 0 0.00 0 3m
62 Kvazimodo 0 0 0.00 228 3m
63 ElectronicStill in 0 0 0.00 250 3m
64 Aroneks 0 0 0.00 0 2m
65 HAM 0 0 0.00 0 2m
66 Sødmælk 0 0 0.00 0 1m
67 AwakendHawk 0 0 0.00 0 1m
68 biblius86 0 0 0.00 0 1m
69 Данил Чеченец 0 0 0.00 0 1m
70 Андрей Иванович 0 0 0.00 0 1m
71 HeaVy_L 0 0 0.00 0 1m
72 Cpl.Roice 0 0 0.00 0 30s
73 [KAL] Kalobok 0 0 0.00 0 0s
74 Denys 0 0 0.00 0 0s
75 Loki 0 0 0.00 0 0s

No faction yet

19 players, still in the deploy screen

#PlayerKillsDeathsK/DCashTime
1 [SOLD] ZlingZhot 0 0 0.00 0 4m
2 NikoTray 0 0 0.00 0 2m
3 Aros 0 0 0.00 0 1m
4 Mickystick 0 0 0.00 0 31s
5 阿修羅Asura⛩ 0 0 0.00 0 30s
6 ヘイズ 0 0 0.00 0 30s
7 z0mb_1e 0 0 0.00 0 30s
8 Vildand 0 0 0.00 0 0s
9 SOSTOYANIE RASSYDKA 0 0 0.00 0 0s
10 Морской Бибис 0 0 0.00 0 0s
11 MASQOOT 0 0 0.00 0 0s
12 MR. Cool ICE 0 0 0.00 0 0s
13 Kilo 0 0 0.00 0 0s
14 2722487809 0 0 0.00 0 0s
15 Sk0v 0 0 0.00 0 0s
16 Dedoc 0 0 0.00 0 0s
17 Потап Ван Тап 0 0 0.00 0 0s
18 Jubei Kibagami 0 0 0.00 0 0s
19 Fellicher 0 0 0.00 0 0s

Kills, deaths and cash on this match are from samples about once a minute. A player who joined late or left early shows only that part. This match does not list who killed whom. That detail is kept only for new kills after a server turns the live kill feed on. Privacy and removal.